Shareholders | | Number of Shares | | Percentage |
Macquarie Energy Capital Ltd | | 212,149,148* | | 20.95% |
Henderson Global Investors | | 91,465,404* | | 9.04% |
Kachshapov Family | | 41,886,767* | | 4.14% |
Ceske sporitelny | | 40,845,581* | | 4.04% |
TD Waterhouse | | 40,161,745* | | 3.97% |
Halifax Share Dealing Limited | | 36,651,525* | | 3.62% |
Barclays Stockbrokers Ltd | | 34,853,433* | | 3.44% |
*These figures have been adjusted from those disclosed in the Annual Report for the year to 31 March 2011,
for subsequent notifications of major interests in shares received by the Company, up to and including
5 December 2011, and for changes in shareholding otherwise notified to the Company.
Note: The issued ordinary share capital of Max Petroleum, as of 5 December 2011, consists of 1,011,774,748 ordinary shares.
Interests of Directors, Persons Discharging Managerial Responsibility and Connected Persons
| | | Ordinary shares | Share options |
D.R. Belding | | 4,142,729 | 4,500,000 |
M.B. Young | | 235,274 | 10,250,000 |
J.J. Jeffs | | 107,091 | 17,281,271 |
J.C. Langdon | | 104,686 | 3,750,000 |
R.B. Holland | | 96,732 | 11,000,000 |
P.B. Moss | | 70,000 | 3,750,000 |
L.O. Kraus | | 50,000 | 3,125,000 |
M.S. Narikbayev | | - | 5,125,000 |
Percentage figures for shares not in public hands:
Macquarie Energy Capital Ltd | | | 20.95% |
Henderson Global Investors | | | 9.01% |
Kachshapov Family | | | 4.14% |
Ceske sporitelny | | | 4.04% |
Directors | | | 0.45% |
Advisory Committee | | | 0.02% |
Total | | | 38.61% |
No shares are currently held in treasury.