At 1 June 2010
| | Number of Shares | | Percentage |
Mr. G Kachshapov | | 49,000,000 | | 11.15% |
Ceska sporitelna a.s. | | 21,386,432 | | 4.87% |
Credit Suisse AG | | 20,762,308 | | 4.72% |
TD Waterhouse | | 19,518,589 | | 4.44% |
Tradewinds Investment Management | | 17,638,847 | | 4.01% |
Barclays Stockbrokers Ltd | | 16,631,243 | | 3.78% |
UBS AG | | 14,892,406 | | 3.39% |
Eagle Point Investments Limited | | 14,750,000 | | 3.36% |
Halifax Share Dealing Limited | | 14,734,024 | | 3.35% |
Interests of Directors, Persons Discharging Managerial Responsibility and Connected Persons
| | | Ordinary shares | Share options |
D.R. Belding | | 4,142,729 | 2,500,000 |
M.B. Young | | 235,274 | 5,250,000 |
J.J. Emme | | 155,096 | 1,400,000 |
J.J. Jeffs | | 107,091 | 12,281,271 |
J.C. Langdon | | 104,686 | 3,750,000 |
R.B. Holland | | 96,732 | 6,000,000 |
L.O. Kraus | | 50,000 | 3,125,000 |
M.S. Narikbayev | | - | 3,125,000 |
Percentage figures for shares not in public hands at 1 June 2010:
G Kachshapov (11.15%)
Directors (1.05%)
Advisory Committee (0.06%)
Total (12.26%)
No shares are currently held in treasury.